Property Attributes
- MLS#1593648
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityTaylors
- Area013
- NeighborhoodBluestone Cottages
- Zip29687
- StyleCraftsman
- Year Built2009
- Taxes$ 1802
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.05 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Enjoy low maintenance living in the highly desirable Bluestone Cottages community, conveniently located between Taylors and Greer with easy access to Wade Hampton Boulevard, Target, shopping, dining, GSP Airport, and both downtown Greer and Greenville. Designed for easy one level living with no interior stairs to navigate, this home is ideal for a variety of lifestyles. Lovingly cared for, this home offers an inviting open floor plan filled with natural light. A hardwood floored foyer welcomes you inside, where the spacious living room overlooks a natural area and features a beautiful corner stone gas log fireplace with hearth and wood mantel. The corner homesite provides additional space and privacy compared to many homes in the neighborhood. The kitchen is thoughtfully designed with stainless steel appliances, pantry closet, bar seating, and a pony wall that maintains the open feel of the home while keeping the kitchen workspace discreetly separated from the living area. The adjoining dining area features sliding doors that lead to a screened porch, creating the perfect space to enjoy your morning coffee or unwind at the end of the day. The primary suite offers a large walk in closet, dual vanities with knee space, soaking tub, and separate shower. Secondary bedrooms are generously sized, and the conveniently located hall bath is ideal for guests. Storage is abundant throughout the home, including a spacious laundry room with built in storage and a massive storage area located just off the garage. The decorative front door is accented with leaded glass sidelights and transom windows, adding character and curb appeal. The roof was replaced in 2018, offering added peace of mind for the next owner. With HOA provided lawn maintenance including grass cutting, tree trimming, weeding, fertilization, sprinkler repair, irrigation water, and trash service, this home offers true lock and leave living. As an added convenience, the community mailboxes are located directly across the street. For added peace of mind, the sellers are providing a one year home warranty with HVAC add on and seller coverage. Comfort, convenience, low maintenance living, easy one level living, and an unbeatable location come together beautifully at 21 Dolerite Drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Greer Middle School | Greer High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,900 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 2009 |
| Elementary School | Taylors |
| Lot Size Square Feet | 2178 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Security Features | Security System Owned,Smoke Detector(s) |
| Patio/Porch Features | Screened,Front Porch,Rear Porch |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher,Refrigerator,Washer,Range,Microwave,Gas Water Heater |
| Middle/Junior High School | Greer |
| Stories Count | 1 |
| Association Fee Includes | Common Area Ins.,Electricity,Maintenance Grounds,Street Lights,Trash,By-Laws,Restrictive Covenants |
| Architectural Style | Craftsman |
| Pets Allowed | Breed Restrictions |
| High School | Greer |
| County | Greenville |
| Close Price | 300000 |
| Community Features | Common Areas,Street Lights,Playground,Sidewalks,Lawn Maintenance |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 21-30 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Utilities | Underground Utilities |
| Subdivision Name | Bluestone Cottages |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Taylors |
| Status | Sold |
| Roof | Architectural |
| Gas Y/N | CPW |
| HOA Fee | 180 |
| Tax Annual Amount | 1802.15 |
| Full Baths | 2 |
| Heating | Forced Air,Natural Gas |
| Attached Garage | Yes |
| Construction Materials | Stone,Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From Greenville,take Wade Hampton Blvd (US-29) toward Taylors/Greer. Turn left onto Fairview Road,then turn left onto Dolerite Drive into Bluestone Cottages. Continue on Dolerite Drive; 21 Dolerite D |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 013 |
| Topography | Level |
| Garage Spaces | 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Width | 13 |
| Primary Bedroom Area | 182 |
| Living Room Width | 14 |
| Fireplace Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Basement (Y/N) | No |
| Primary on Main | 154 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 11 |
| Kitchen Length | 16 |
| Living Room Length | 21 |
| Dining Room Area | 180 |
| Kitchen Width | 13 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Pantry |
| Kitchen Area | 208 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 12 |
| Main Level Bedrooms | 3 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 18 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Dining Room Width | 10 |
| Bedroom 3 Area | 132 |
| Primary Bedroom Length | 14 |
| Main Level Bathrooms | 2 |
| Living Room Area | 294 |
| Flooring | Carpet,Vinyl |
| Second Bedroom Length | 14 |
| Fireplace Features | Gas Log,Gas Starter |
Exterior Features
| Road Frontage Type | Private Road |
|---|---|
| Open Parking Y/N | Yes |
| Spa | No |
| View Y/N | No |
| Covered Spaces | 2 |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.05 |
| Street Name | Dolerite |
| ModificationTimestamp | 2026-09-22T19:33:49.100Z |
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
| Lot Size Area | 2178 |
| Building Area Total | 1642 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC