Property Attributes
- MLS#1601926
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodRivendell
- Zip29621
- StyleCraftsman
- Year Built2016
- Taxes$ 2207
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary School | Glenview Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| HOA Fee | 850 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Common Areas,Street Lights,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rivendell |
| Garage Y/N | true |
| Status | Active |
| High School | T. L. Hanna |
| City | Anderson |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Midway |
| Tax Annual Amount | 2207 |
| Middle/Junior High School | Glenview |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont |
| Pets Allowed | Yes |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Masonite |
| Property Condition | 6-10 |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Double Oven,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights,Other/See Remarks,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Virtual Tour | https://mls.ricoh360.com/4606bdd5-d424-49ee-b54f-658ab94785fb |
| Year Built | 2016 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 3 |
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Coffered Ceiling(s),Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Area | 208 |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Primary on Main | 221 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 17 |
| Bedroom 3 Area | 176 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 176 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 16 |
| Living Room Area | 208 |
| Living Room Length | 13 |
| Living Room Width | 16 |
| Primary Bedroom Area | 399 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 21 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Dining Room Area | 156 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Lot Size Acres | 0.23 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Driveway |
| Foundation Details | Slab |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC