Property Attributes
- MLS#1602146
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityTaylors
- Area020
- NeighborhoodOrchard Acres
- Zip29687
- StyleRanch
- Taxes$ 1495
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Brook Glenn Elementary School | Northwood Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Orchard Acres |
| Garage Y/N | true |
| Status | Contingency Contract |
| Directions | Right S. Orchard Dr, Left Clingstone, house on Right |
| High School | Wade Hampton |
| City | Taylors |
| MLS Area | 020 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | true |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 1495 |
| Middle/Junior High School | Northwood |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | 50+ |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Refrigerator,Electric Oven,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Garage/Storage,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Dining Room Area | 117 |
| Window Features | Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 252 |
| Family Room Length | 21 |
| Family Room Width | 12 |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 21780 |
| Lot Size Acres | 0.5 |
| Lot Dimensions | 90 x 172 x 90 x 172 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Detached,Concrete,Carport,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC