Property Attributes
- MLS#1602722
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area075
- NeighborhoodWoodside Mill
- Zip29611-4235
- StyleTraditional
- Taxes$ 980
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.2314 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Just across the street from Woodside Mill. Good opportunity for a flip or investment property. House is ready to be renovated. Close to the Swamp Rabbit Trail and the Historic West End.
| Elementary School | Middle School | High School |
|---|---|---|
| Alexander Elementary School | Lakeview Middle School | Greenville High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodside Mill |
| Garage Y/N | false |
| Status | Contingency Contract |
| Directions | Heading east on Academy St from Downtown Greenville / Turn Right onto Hwy 124 / Turn Right onto Lois Ave / Turn Right onto Woodside Ave/ Turn Left onto 4th St |
| High School | Greenville |
| City | Greenville |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10080 |
| Elementary School | Alexander |
| Tax Annual Amount | 980 |
| Middle/Junior High School | Lakeview |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Gas Y/N | PNG |
| Heating | None |
| Cooling | None |
| Roof | Architectural |
| Construction Materials | Asbestos,Hardboard Siding |
| Property Condition | 50+ |
| Appliances | None,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Wood |
| Total Baths | 1 |
| Interior Amenities | High Ceilings |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 154 |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Area | 225 |
| Family Room Length | 15 |
| Family Room Width | 15 |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 10080 |
| Lot Size Acres | 0.2314 |
| Lot Dimensions | 80 x 126 x 80 x 126 |
| Parking Features | None,Gravel,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC