Property Attributes
- MLS#1602919
- TypeSingle Family
- Listing Status Contingency Contract
- CountyPickens
- CityEasley
- Area063
- NeighborhoodGeorgetown
- Zip29640
- StyleRanch, Traditional
- Taxes$ 647
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.74 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Crosswell Elementary School | Dacusville Middle School | Pickens High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Pickens |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Georgetown |
| Garage Y/N | true |
| Status | Contingency Contract |
| Directions | Take Saluda Dam Road to Antioch to Churchill Way |
| High School | Pickens |
| City | Easley |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | true |
| Elementary School | Crosswell |
| Tax Annual Amount | 647 |
| Middle/Junior High School | Dacusville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 31-50 |
| Security Features | Smoke Detector(s) |
| Appliances | Cooktop,Dishwasher,Refrigerator,Microwave,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Ins. |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Granite Counters |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | Garage/Storage,Walk-in,Multiple Hookups,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 187 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 308 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 22 |
| Living Room Area | 330 |
| Living Room Length | 22 |
| Living Room Width | 15 |
| Primary Bedroom Area | 330 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 22 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Dining Room Area | 120 |
| Window Features | Tilt Out Windows |
Exterior Features
| Lot Features | 1/2 - Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 32234.4 |
| Lot Size Acres | 0.74 |
| Total Parking | 4 |
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Carport |
| Foundation Details | Crawl Space |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC