Property Attributes
- MLS#1603615
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area060
- NeighborhoodLakeside Saluda
- Zip29611
- StyleRanch
- Year Built1984
- Taxes$ 760
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautifully updated and filled with natural light, this move-in-ready home offers space, style, and incredible versatility.The main level features an open-concept living and dining area with sliding doors leading to a large patio—perfect for entertaining or relaxing outdoors. The updated kitchen boasts a spacious layout, soft-close wood cabinetry, and seamless flow into the main living areas. Four generous bedrooms and two updated full bathrooms provide comfort and functionality. With NO HOA, you’ll enjoy the freedom to truly make this home your own. Ideally located just minutes from Saluda Lake landing. Close proximity to the Judson Mill area. Unity Park, and the Swamp Rabbit Trail, as well as the vibrant downtown of Greenville. Don’t miss this opportunity—schedule your showing today and unlock the door to your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Westcliffe Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakeside Saluda |
| Garage Y/N | true |
| Status | Active |
| Directions | From Greenville take 183 to left on 253. Turn right on White Horse Road to left on Saluda Lake Road. Turn right on Stanley Dr. Take first left on Maxeva Ln. Take first right on Shore Dr. |
| High School | Berea |
| City | Greenville |
| MLS Area | 060 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | true |
| Elementary School | Westcliffe |
| Tax Annual Amount | 760 |
| Middle/Junior High School | Berea |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | 31-50 |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Refrigerator,Electric Cooktop,Microwave,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 1984 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),Laminate Counters |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,In Kitchen,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 130 |
| Primary on Main | 96 |
| Bedroom 3 Area | 110 |
| Bedroom 4 Area | 130 |
| Living Room Area | 228 |
| Primary Bedroom Area | 130 |
| Dining Room Area | 80 |
| Bedroom 3 Level | Main |
| Bedroom 4 Level | Main |
Exterior Features
| Lot Features | 1/2 - Acre,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Lot Size Acres | 0.27 |
| Lot Dimensions | 0.27 |
| Total Parking | 1 |
| Parking Features | Detached Carport,Paved,Carport |
| Foundation Details | Slab |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC