Property Attributes
- MLS#1604171
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodAmberwood
- Zip29621
- StyleTraditional
- Taxes$ 4455
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Tons of space in this renovated home with newly finished hardwood floors, new paint, new appliances, new tiled shower in the large primary bathroom with a double vanity. This house has a massive finished bonus room plus an additional bonus room area over the garage. Along with a full bathroom. All new flooring throughout home. New quartz counter tops in kitchen. Floored attic space that is great for storage. Walk in laundry with laundry sink and cabinets. Enjoy a huge double deck on back of home for all your outdoor entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Calhoun Academy of the Arts Elementary School | McCants Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Amberwood |
| Garage Y/N | true |
| Status | Active |
| Directions | From Highway 81N, take a right onto Simpson Rd, right onto Old Williamston Rd, and take the 2nd entrance to the Left onto Amberwood Dr. Home is on the Right. |
| High School | T. L. Hanna |
| City | Anderson |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Elementary School | Calhoun Academy of the Arts |
| Tax Annual Amount | 4455 |
| Middle/Junior High School | McCants |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 55 |
| Heating | Electric |
| Cooling | Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Property Condition | 21-30 |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One and One Half |
| Full Baths | 3 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 3 |
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Walk-In Closet(s),Countertops – Quartz |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14 |
| Primary Bedroom Area | 294 |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Dining Room Area | 144 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 315 |
| Family Room Length | 21 |
| Family Room Width | 15 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 10890 |
| Lot Size Acres | 0.25 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Exterior Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC