Property Attributes
- MLS#1604183
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityGreenville
- Area054
- NeighborhoodColonial Acres
- Zip29611
- StyleSplit Level
- Taxes$ 893
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.37 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Calling all buyers..INVESTOR, conventional or cash buyers SPECIAL. This home has good bones but just needs a few upgrades...floor covering, shower and toilet are the known items that needs some attention. This home features 4 bedrooms and 2.5 bathrooms with all bedrooms upstairs. Downstairs this home features family room, kitchen/dining, laundry and a half bath. This home sits on approximately 1.37 acres per public records, privacy and with NO HOA! Has a Greenville address, Anderson county and in Powdersville school district. Also features a 2 car rear entry attached carport that has a nice storage room. Make your appointment today and view this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Concrete Elementary School | Powdersville Middle School | Powdersville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Colonial Acres |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Highway 153 to right onto Hood Road, then right onto Lakeview Drive, home is on the right. |
| High School | Powdersville |
| City | Greenville |
| MLS Area | 054 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Carport Y/N | true |
| Elementary School | Concrete |
| Tax Annual Amount | 893.23 |
| Middle/Junior High School | Powdersville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 29 |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Property Condition | 31-50 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Freezer,Microwave,Refrigerator,Range,Range Hood,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Levels | Tri/Split Level |
| Full Baths | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Laminate,Parquet,Vinyl |
| Total Baths | 3 |
| Interior Amenities | 2 Story Foyer,Bookcases,Ceiling Fan(s),Ceiling Smooth,Walk-In Closet(s),Ceiling – Dropped,Laminate Counters,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 84 |
| Kitchen Length | 7 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Dining Room Area | 110 |
| Window Features | Tilt Out Windows |
| Family Room Area | 360 |
| Family Room Length | 15 |
| Family Room Width | 24 |
Exterior Features
| Lot Features | 1 - 2 Acres,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.37 |
| Lot Size Acres | 1.37 |
| Total Parking | 2 |
| Parking Features | Attached Carport,Asphalt,Side/Rear Entry,Carport |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:35 AM UTC