Property Attributes
- MLS#1604607
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area022
- NeighborhoodGranite Woods South
- Zip29650
- StyleRanch, Craftsman
- Year Built2006
- Taxes$ 2345
- Price$ 356,726
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
MOVE-IN READY RANCH IN THE RIVERSIDE SCHOOL DISTRICT! Welcome to 1 Granite Woods Way in Granite Woods South, a beautifully maintained 3BR/2BA home with a dedicated office and 1,889 sq. ft. of thoughtfully designed one-level living. The desirable split-bedroom floor plan provides privacy, with two secondary bedrooms and a full bath on one side and a spacious primary suite on the other. Hardwood flooring extends through much of the living space, while vaulted ceilings and an open layout create a bright, spacious feel. The great room features a gas fireplace and flows naturally into the dining area and kitchen. The kitchen features white cabinetry, granite countertops, stainless appliances, generous workspace, and a peninsula overlooking the dining and living areas. A dedicated office creates an ideal work-from-home, study, craft, or homework space without sacrificing one of the three bedrooms. The spacious primary suite features hardwood flooring, vaulted ceiling, two closets, and a private bath with double vanity, soaking tub, and separate shower. Step outside to a fenced backyard with an approximately 32' x 13' concrete patio with plenty of room for grilling, outdoor dining, entertaining, or relaxing. The covered front porch adds another welcoming outdoor space. Additional highlights include an attached two-car garage, steel-frame construction, architectural roof installed in 2017, water heater replaced in 2018, disposal replaced in 2025, and NEW HVAC installed August 2026. Seller is willing to leave the refrigerator, washer, and dryer with an acceptable offer. Seller is also open to selling many of the home's furnishings and household contents separately, including furniture, decor, and select kitchen and household items - an appealing option for a buyer seeking a more move-in-ready setup. Personal property to be negotiated separately. Located in Granite Woods South with a LOW HOA of only $275 per year and confirmed Riverside school district. Convenient to shopping, dining, medical offices, and healthcare, this move-in-ready home combines location, space, updates, and an easy one-level floor plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $356,726 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 275 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Granite Woods South |
| Garage Y/N | true |
| Status | Active |
| Directions | I-85 N to Pelham, right on the Parkway, left on Gibbs Shoals, right onto Granite Woods Way. |
| High School | Riverside |
| City | Greer |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Woodland |
| Tax Annual Amount | 2345.62 |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 114 |
| Gas Y/N | CWP |
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural |
| Construction Materials | Stone,Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Security System Owned,Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch,Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2006 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing,Accessible Entrance |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 198 |
| Living Room Length | 18 |
| Living Room Width | 11 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Dining Room Area | 117 |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 306 |
| Family Room Length | 18 |
| Family Room Width | 17 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Lot Size Acres | 0.24 |
| Lot Dimensions | 72 x 37 x 85 x 98 x 112 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Paved,Concrete,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | Under Ground Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 11:13 AM UTC